[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-I6TD/277hp (Denail 4WD) | 675 | 675 |
| 3.0L-I6TD/277hp (std AT-4) | 2150 | 2150 |
| D-A-T Driver Alert I (std Denali) | 475 | 475 |
| Off-Road Performance pkg w/6.2L V8 | 2825 | 2825 |
| Navigation system (std Denali) | 475 | 475 |
| Bose audio (std Denali) | 200 | 200 |
| Sunroof-power | 475 | 475 |
| Safety Confidence pkg (Base) | 375 | 375 |
| Trailer-ProGrade (std SLT,AT4,Den) | 425 | 425 |
| D-A-T II Active | 625 | 625 |
| X31 Off Road pkg w/skid plates | 650 | 650 |
| MultiPro Tailgate | 450 | 450 |
| Wheels-20in chrome | 450 | 450 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 825 | 825 |
| Manual seat (SLE) | 200 | 200 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |